AIRLINK 78.50 Decreased By ▼ -0.11 (-0.14%)
BOP 4.75 Increased By ▲ 0.10 (2.15%)
CNERGY 4.16 Increased By ▲ 0.13 (3.23%)
DFML 38.30 Increased By ▲ 1.82 (4.99%)
DGKC 93.50 Increased By ▲ 5.25 (5.95%)
FCCL 23.70 Increased By ▲ 1.41 (6.33%)
FFBL 32.77 Increased By ▲ 2.62 (8.69%)
FFL 9.30 Increased By ▲ 0.12 (1.31%)
GGL 10.13 Increased By ▲ 0.21 (2.12%)
HASCOL 6.24 Increased By ▲ 0.13 (2.13%)
HBL 108.39 Increased By ▲ 3.39 (3.23%)
HUBC 142.50 Increased By ▲ 5.00 (3.64%)
HUMNL 10.85 Increased By ▲ 0.20 (1.88%)
KEL 4.67 Increased By ▲ 0.03 (0.65%)
KOSM 4.23 Increased By ▲ 0.23 (5.75%)
MLCF 38.75 Increased By ▲ 1.62 (4.36%)
OGDC 129.25 Increased By ▲ 10.06 (8.44%)
PAEL 25.15 Increased By ▲ 1.17 (4.88%)
PIBTL 6.30 Increased By ▲ 0.23 (3.79%)
PPL 120.97 Increased By ▲ 6.92 (6.07%)
PRL 24.06 Increased By ▲ 0.89 (3.84%)
PTC 12.90 Increased By ▲ 0.70 (5.74%)
SEARL 61.60 Increased By ▲ 2.55 (4.32%)
SNGP 64.00 Increased By ▲ 2.02 (3.26%)
SSGC 9.84 Increased By ▲ 0.08 (0.82%)
TELE 7.89 Increased By ▲ 0.22 (2.87%)
TPLP 9.77 Increased By ▲ 0.29 (3.06%)
TRG 64.50 Increased By ▲ 0.78 (1.22%)
UNITY 26.95 Increased By ▲ 0.10 (0.37%)
WTL 1.34 Increased By ▲ 0.04 (3.08%)
BR100 7,918 Increased By 339.9 (4.49%)
BR30 25,332 Increased By 1113.3 (4.6%)
KSE100 75,635 Increased By 2837.8 (3.9%)
KSE30 24,258 Increased By 1044.9 (4.5%)

Markets » Bullion Rate